|
|
||||
|
|
||||
|
Contact Us |
||||
| Name | Title | Phone | Location | |
|
Julie Gunkelman |
Executive Director |
701-241-8569 |
jgunkelman@charism.org |
Stonebridge Site |
|
Shanda Bultsma |
Youth Development Director |
701-241-8552 |
sbultsma@charism.org |
Stonebridge Site |
|
Melissa Marek-Donahue |
Resource Development |
701-241-8570 |
mmarekdonahue@charism.org | Stonebridge Site |
| Andrea Madsen | Grocery Assistance Program (GAP) Coordinator | 701-241-9385 | amadsen@charism.org | McCormick Park Site |
| Candi Kelleran | All Stars Tutoring Program Coordinator | 701-241-8563 | ckelleran@charism.org | Stonebridge & McCormick Park Sites |
| Name | Business | Title | ||
| Jessica Thomasson | Lutheran Social Services | Board President | ||
| Ron Gronneberg | City of Fargo | Vice President/Treasurer | ||
| Mary Hall | Cass County Juvenile Justice, retired | Secretary | ||
| Kay Leonhart | Community Homes, Inc. | Board Member | ||
| Denise Geffre | Phoenix International | Board Member | ||
| Gerald Floden | Ulteig Engineers, retired | Board Member | ||
| Vicki Smith-Williams | United Health Group | Board Member | ||
| Jill Elliot | Fargo Housing & Redevelopment Authority | Board Member | ||
|
CHARISM McCormick Park ■ 622 23rd Street South, Fargo, ND ■ 701-241-9385 CHARISM Stonebridge ■ 3350 35th Avenue South, Fargo, ND ■ 701-241-8569 ■ FAX: 701-364-2349 |
||||